Boat lifts, Floating Docks, Docks on Posts and Wheels, Swim Rafts & Ladders
Dealer for the following companies:
Eastern Township Docks
Naylor Systems
Boat Lifts – Comparison Table
Model | Capacity | Width | Weight | Lift Height | Description |
Boat lift GM 984 | 900 pounds (410 kg) | 84” (2134 mm) | 160 pounds (73 kg) | 36″ (914 mm) | Runabout 12′ to 16′ |
Boat lift GM 6120 | 600 pounds (272 kg) | 120″ (3048 mm) | 180 pounds (82 kg) | 36″ (914 mm) | Catamaran 14′ to 20′ |
Boat lift GM 1260 | 1200 pounds (545 kg) | 60” (1524 mm) | 165 pounds (75 kg) | 36″ (914 mm) | Personal watercraft |
Boat lift GM 1263-V | 1200 pounds (545 kg) | 63” (1600 mm) | 180 pounds (82 g) | 36″ (914 mm) | Personal watercraft |
Boat lift GM 18102 | 1800 pounds (821 kg) | 102” (2591 mm) | 289 pounds (131 kg) | 48” (1219 mm) | Boat 14′ to 17′ |
Boat lift GM 35108-F | 3500 pounds (1588 kg) | 108” (2743 mm) | 385 pounds (175 kg) | 60” (1524 mm) | Boat 16′ to 18′ |
Boat lift GM 35108 | 3500 pounds (1588 kg) | 108” (2743 mm) | 390 pounds (177 kg) | 60” (1524 mm) | Boat 16′ to 19′ |
Boat lift GM 35120 | 3500 pounds (1588 kg) | 120″ (3048 mm) | 400 pounds (182 kg) | 60” (1524 mm) | Boat 16′ to 19′ |
Pontoon lift GM 35120-P | 3500 pounds (1588 kg) | 120″ (3048 mm) | 450 pounds (204 kg) | 60” (1524 mm) | Pontoon 16′ to 24′ |
Boat lift GM 45120 | 4500 pounds (2045 kg) | 120” (3048 mm) | 460 pounds (209 kg) | 60” (1524 mm) | Boat 18′ to 22′ |
Pontoon lift GM 45120-P | 4500 pounds (2045 kg) | 120” (3048 mm) | 495 pounds (225 kg) | 60” (1524 mm) | Pontoon 16′ to 27′ |
Boat lift GM-Hyd 45120 | 4500 pounds (2045 kg) | 120” (3048 mm) | 510 pounds (232 kg) | 53” (1346 mm) | Boat 18′ to 22′ |
Boat lift GM 55120 | 5500 pounds ( 2500 kg) | 120” (3048 mm) | 600 pounds (273 kg) | 60” (1524 mm) | Boat 20′ to 25′ |
Boat lift GM-Hyd 65120 | 6500 pounds (2948 kg) | 120” (3048 mm) | 650 pounds (295 kg) | 53” (1346 mm) | Boat 20′ to 26′ |
Boat Lift GM-Hyd 85120 | 8500 pounds (3855 kg) | 120″ (3048 mm) | 750 pounds (340 kg) | 53” (1346 mm) | Boat 23′ to 27′ |
Boat lift GM-Hyd 100132 | 10,000 pounds (4536 kg) | 132” (3353 mm) | 1050 pounds (476 kg) | 60” (1524 mm) | Boat 26′ to 32′ |
Floating Docks
Floating dock – R2

Use : Residential and semi-commercial
- Available sizes
- 4′ x 12′
- 4′ x 16′
- 4′ x 20′
- 6′ x 12′
- 6′ x 16′
- 6′ x 20′
- 8′ x 12′
- 8′ x 16′
- 8′ x 20′